Spartanburg County Detention Facility

Statistics

Length Of Stay

Released Inmate Statistics

All Inmates Booked & Released Since 9/10/07

Updated: 09/03/10 at 02:45

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 6668 11.48%
Over Four, Less Than 24 Hours 27471 47.28%
1 to 3 Days 7786 13.40%
4 to 7 Days 2809 04.83%
8 to 14 Days 2252 03.88%
15 to 30 Days 5216 08.98%
31 to 60 Days 3191 05.49%
61 to 90 Days 875 01.51%
91 to 120 Days 758 01.30%
121 to 180 Days 483 00.83%
181 to 240 Days 262 00.45%
241 to 300 Days 124 00.21%
301 to 365 Days 87 00.15%
Over 365 Days 123 00.21%
Totals 58105 100%

Average Length of Incarceration: 12 days

Current Inmate Statistics

Length Of Incarceration For All Current Inmates

Updated: 09/03/10 at 02:45

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 17 02.01%
Over Four, Less Than 24 Hours 40 04.73%
1 to 3 Days 43 05.08%
4 to 7 Days 49 05.79%
8 to 14 Days 86 10.17%
15 to 30 Days 119 14.07%
31 to 60 Days 139 16.43%
61 to 90 Days 57 06.74%
91 to 120 Days 56 06.62%
121 to 180 Days 98 11.58%
181 to 240 Days 27 03.19%
241 to 300 Days 29 03.43%
301 to 365 Days 30 03.55%
Over 365 Days 56 06.62%
Totals 846 100%

Average Length of Incarceration: 107 days