Spartanburg County Detention Facility

Statistics

Length Of Stay

Released Inmate Statistics

All Inmates Booked & Released Since 9/10/07

Updated: 11/07/09 at 09:00

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 5016 11.78%
Over Four, Less Than 24 Hours 20239 47.55%
1 to 3 Days 5589 13.13%
4 to 7 Days 2018 04.74%
8 to 14 Days 1625 03.82%
15 to 30 Days 3824 08.98%
31 to 60 Days 2394 05.62%
61 to 90 Days 644 01.51%
91 to 120 Days 518 01.22%
121 to 180 Days 342 00.80%
181 to 240 Days 166 00.39%
241 to 300 Days 77 00.18%
301 to 365 Days 52 00.12%
Over 365 Days 63 00.15%
Totals 42567 100%

Average Length of Incarceration: 11 days

Current Inmate Statistics

Length Of Incarceration For All Current Inmates

Updated: 11/07/09 at 09:00

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 5 00.60%
Over Four, Less Than 24 Hours 69 08.21%
1 to 3 Days 50 05.95%
4 to 7 Days 41 04.88%
8 to 14 Days 75 08.93%
15 to 30 Days 137 16.31%
31 to 60 Days 137 16.31%
61 to 90 Days 90 10.71%
91 to 120 Days 50 05.95%
121 to 180 Days 66 07.86%
181 to 240 Days 36 04.29%
241 to 300 Days 27 03.21%
301 to 365 Days 9 01.07%
Over 365 Days 48 05.71%
Totals 840 100%

Average Length of Incarceration: 93 days